IP Transit Pricing
Ace Data Centers offers high-quality IP transit to customers looking to save money while adding low-latency routes provided through multiple Tier I & Tier II bandwidth providers and peer networks.
Our IP transit solution
| Colocation Bandwidth (optional) | Multi-homed, multi-carrier, blended | MRC | 
| 10 Mbps | price per Mbps | $25 | 
| 20 Mbps | price per Mbps | $15 | 
| 50 Mbps | price per Mbps | $10 | 
| 100 Mpbs | price per Mbps | $5 | 
| 1000 Mpbs | price per Mbps | $3.50 | 
| >10000 Mpbs | price per Mbps | Call | 
| Other Features | ||
| Month-to-month contracts | ||
| No surcharge for bursting | ||
| National POP network | ||

